Examo 300F Tensiometer

FEATURES:
- Lightweight
- Digital process values display
- Push button setting of process parameters
- Suitable for jobsite condition
- Optional memory card
TECHNICAL DATA:
| Voltage | V~ | 100, 230 |
| Power consumption | W | 230 |
| Max. tensile load | N | 4000 |
| Load measure range | N | 0 - 4000 |
| Min. jaw spacing | mm | 30 |
| Max. jaw spacing | mm | 300 |
| Max. Range | mm | 300 |
| Testing speed | mm/min. | 10 - 300 |
| Max. sample width | mm | 40 (50 if required) |
| Dimension of storage case | L x W x H (mm) | 750 x 270 x 190 |
| Weight | Kg | 14 |








