Twinny T Hot Air Welder

FEATURES:
- Variable load drive technology
- Digital temperature, airflow and drive speed display
- Swivel head fully adjustable
- Step-less welding pressure adjustment
- Electronic overload protection
- Broad range of welding capacity through optimum heat transfer
- Step-less welding pressure adjustment
TECHNICAL DATA:
| Available for the following employs: | Civil Engineering Tunnel Design Civil Engineering with Memory Card Tunnel Design with Memory Card |
|
| Voltage | V~ | 100, 120, 200, 230 |
| Power consumption | W | 1600, 1900, 2200, 2300/2900 |
| Frequency | Hz | 50/60 |
| Temperature | °C | max. 600 steplessly controlled |
| Welding pressure | N | max. 1000 steplessly adjustable |
| Drive | m/min. | 0.8 - 3.2 steplessly controlled |
| Air flow | l/min | Level 2: 150 Level 3: 190 |
| Pressure stat. | Pa | Level 2: 1500 (15 mbar) Level 3: 2100 (21 mbar) |
| Emission level | LpA (dB) | 67 |
| Size | L x W x H (mm) | 340 x 340 x 270 |
| Weight | Kg | 7.5 (6T1/6T3) / 6.9 (6T2/6T4) |








